
Last Updated 5-16-2012 9:07 PM
| Description 1 | Description 2 | C | R | ISC | Cash |
| If Not Listed (Bulk) | |||||
| Rares/Mythics (Scars of Mirrodin-Avacyn Restored) | $0.20 | $0.10 | |||
| Rares/Mythics (Colored Symbols) | $0.125 | $0.06 | |||
| Commons/Uncommons (1000) | $5.00 | $2.50 | |||
| Disclaimer: We reserve the right to refuse to buy and to offer a different price than listed. | |||||
| Avacyn Restored | |||||
| MTGAVR_001 | Angel of Glory's Rise | W | R | $0.59 | $0.30 |
| MTGAVR_002 | Angel of Jubilation | W | R | $2.39 | $1.20 |
| MTGAVR_006 | Avacyn, Angel of Hope | W | M | $10.19 | $5.10 |
| MTGAVR_129 | Bonfire of the Damned | R | M | $3.20 | $1.60 |
| MTGAVR_208 | Bruna, Light of Alabaster | Z | M | $2.39 | $1.20 |
| MTGAVR_130 | Burn at the Stake | R | R | $0.59 | $0.30 |
| MTGAVR_010 | Cathars' Crusade | W | R | $0.59 | $0.30 |
| MTGAVR_226 | Cavern of Souls | L | R | $17.99 | $9.00 |
| MTGAVR_171 | Champion of Lambholt | G | R | $0.40 | $0.20 |
| MTGAVR_214 | Conjurer's Closet | A | R | $0.20 | $0.10 |
| MTGAVR_172 | Craterhoof Behemoth | G | M | $0.60 | $0.30 |
| MTGAVR_092 | Dark Impostor | B | R | $0.20 | $0.10 |
| MTGAVR_047 | Deadeye Navigator | U | R | $0.50 | $0.25 |
| MTGAVR_094 | Demonic Rising | B | R | $0.20 | $0.10 |
| MTGAVR_096 | Demonlord of Ashmouth | B | R | $0.30 | $0.15 |
| MTGAVR_173 | Descendants' Path | G | R | $1.19 | $0.60 |
| MTGAVR_097 | Descent into Madness | B | M | $0.89 | $0.45 |
| MTGAVR_227 | Desolate Lighthouse | L | R | $0.80 | $0.40 |
| MTGAVR_048 | Devastation Tide | U | R | $1.00 | $0.50 |
| MTGAVR_176 | Druids' Repository | G | R | $0.20 | $0.10 |
| MTGAVR_102 | Exquisite Blood | B | R | $0.30 | $0.15 |
| MTGAVR_209 | Gisela, Blade of Goldnight | Z | M | $5.99 | $3.00 |
| MTGAVR_104 | Gloom Surgeon | B | R | $0.20 | $0.10 |
| MTGAVR_106 | Griselbrand | B | M | $8.99 | $4.50 |
| MTGAVR_107 | Harvester of Souls | B | R | $0.20 | $0.10 |
| MTGAVR_024 | Herald of War | W | R | $0.59 | $0.30 |
| MTGAVR_061 | Infinite Reflection | U | R | $0.20 | $0.10 |
| MTGAVR_111 | Killing Wave | B | R | $0.30 | $0.15 |
| MTGAVR_064 | Lone Revenant | U | R | $0.20 | $0.10 |
| MTGAVR_148 | Malignus | R | M | $0.89 | $0.45 |
| MTGAVR_068 | Misthollow Griffin | U | M | $1.60 | $0.80 |
| MTGAVR_217 | Moonsilver Spear | A | R | $0.20 | $0.10 |
| MTGAVR_219 | Otherworld Atlas | A | R | $0.20 | $0.10 |
| MTGAVR_189 | Primal Surge | G | M | $0.75 | $0.37 |
| MTGAVR_151 | Reforge the Soul | R | R | $0.60 | $0.30 |
| MTGAVR_032 | Restoration Angel | W | R | $1.40 | $0.70 |
| MTGAVR_191 | Revenge of the Hunted | G | R | $0.20 | $0.10 |
| MTGAVR_033 | Riders of Gavony | W | R | $0.20 | $0.10 |
| MTGAVR_153 | Rite of Ruin | R | R | $0.20 | $0.10 |
| MTGAVR_210 | Sigarda, Host of Herons | Z | M | $8.39 | $4.20 |
| MTGAVR_036 | Silverblade Paladin | W | R | $3.59 | $1.80 |
| MTGAVR_229 | Slayers' Stronghold | L | R | $1.00 | $0.50 |
| MTGAVR_194 | Somberwald Sage | G | R | $1.19 | $0.60 |
| MTGAVR_195 | Soul of the Harvest | G | R | $0.20 | $0.10 |
| MTGAVR_078 | Stolen Goods | U | R | $0.20 | $0.10 |
| MTGAVR_079 | Tamiyo, the Moon Sage | U | M | $17.99 | $9.00 |
| MTGAVR_081 | Temporal Mastery | U | M | $12.50 | $6.25 |
| MTGAVR_038 | Terminus | W | R | $1.00 | $0.50 |
| MTGAVR_161 | Tibalt, the Fiend-Blooded | R | M | $7.50 | $3.75 |
| MTGAVR_121 | Treacherous Pit-Dweller | B | R | $0.20 | $0.10 |
| MTGAVR_162 | Tyrant of Discord | R | R | $0.20 | $0.10 |
| MTGAVR_164 | Vexing Devil | R | R | $6.00 | $3.00 |
| MTGAVR_206 | Wolfir Silverheart | G | R | $4.79 | $2.40 |
| MTGAVR_166 | Zealous Conscripts | R | R | $2.99 | $1.50 |
| Dark Ascension | |||||
| MTGDKA_028 | Beguiler of Wills | U | M | $0.30 | $0.15 |
| MTGDKA_030 | Call to the Kindred | U | R | $0.40 | $0.20 |
| MTGDKA_137 | Drogskol Reaver | Z | M | $0.60 | $0.30 |
| MTGDKA_036 | Dungeon Geists | U | R | $1.49 | $0.75 |
| MTGDKA_147 | Elbrus, the Binding Blade | Withengar Unbound | A | M | $0.40 | $0.20 |
| MTGDKA_138 | Falkenrath Aristocrat | Z | M | $1.50 | $0.75 |
| MTGDKA_063 | Geralf's Messenger | B | R | $2.00 | $1.00 |
| MTGDKA_064 | Gravecrawler | B | R | $2.00 | $1.00 |
| MTGDKA_139 | Havengul Lich | Z | M | $1.80 | $0.90 |
| MTGDKA_093 | Hellrider | R | R | $0.60 | $0.30 |
| MTGDKA_011 | Increasing Devotion | W | R | $0.89 | $0.45 |
| MTGDKA_120 | Increasing Savagery | G | R | $0.50 | $0.25 |
| MTGDKA_095 | Increasing Vengeance | R | R | $0.40 | $0.20 |
| MTGDKA_012 | Lingering Souls | W | U | $0.60 | $0.30 |
| MTGDKA_070 | Mikaeus, the Unhallowed | B | M | $2.00 | $1.00 |
| MTGDKA_098 | Mondronen Shaman | Tovolar's Magehunter | R | R | $0.30 | $0.15 |
| MTGDKA_099 | Moonveil Dragon | R | M | $0.60 | $0.30 |
| MTGDKA_124 | Predator Ooze | G | R | $0.60 | $0.30 |
| MTGDKA_142 | Sorin, Lord of Innistrad | Z | M | $8.80 | $4.40 |
| MTGDKA_024 | Thalia, Guardian of Thraben | W | R | $1.00 | $0.50 |
| MTGDKA_025 | Thraben Doomsayer | W | R | $0.30 | $0.15 |
| MTGDKA_158 | Vault of the Archangel | L | R | $1.20 | $0.60 |
| MTGDKA_080 | Zombie Apocalypse | B | R | $0.50 | $0.25 |
| Innistrad | |||||
| MTGISD_003 | Angelic Overseer | W | M | $1.49 | $0.75 |
| MTGISD_087 | Army of the Damned | B | M | $0.60 | $0.30 |
| MTGISD_129 | Balefire Dragon | R | M | $1.19 | $0.60 |
| MTGISD_089 | Bloodgift Demon | B | R | $0.40 | $0.20 |
| MTGISD_090 | Bloodline Keeper / Lord of Lineage | B | R | $1.20 | $0.60 |
| MTGISD_006 | Champion of the Parish | W | R | $4.19 | $2.10 |
| MTGISD_238 | Clifftop Retreat | L | R | $3.59 | $1.80 |
| MTGISD_094 | Curse of Death's Hold | B | R | $0.75 | $0.37 |
| MTGISD_136 | Curse of Stalked Prey | R | R | $0.75 | $0.37 |
| MTGISD_176 | Daybreak Ranger / Nightfall Predator | G | R | $0.40 | $0.20 |
| MTGISD_013 | Elite Inquisitor | W | R | $0.89 | $0.45 |
| MTGISD_099 | Endless Ranks of the Dead | B | R | $0.75 | $0.37 |
| MTGISD_141 | Falkenrath Marauders | R | R | $0.30 | $0.15 |
| MTGISD_015 | Fiend Hunter | W | U | $0.20 | $0.10 |
| MTGISD_181 | Garruk Relentless / Garruk, the Veil-Cursed | G | M | $7.19 | $3.60 |
| MTGISD_239 | Gavony Township | L | R | $1.19 | $0.60 |
| MTGISD_213 | Geist of Saint Traft | Z | M | $13.19 | $6.60 |
| MTGISD_017 | Geist-Honored Monk | W | R | $0.50 | $0.25 |
| MTGISD_214 | Grimgrin, Corpse-Born | Z | M | $1.25 | $0.62 |
| MTGISD_226 | Grimoire of the Dead | A | M | $0.60 | $0.30 |
| MTGISD_104 | Heartless Summoning | B | R | $0.30 | $0.15 |
| MTGISD_241 | Hinterland Harbor | L | R | $2.99 | $1.50 |
| MTGISD_060 | Invisible Stalker | U | U | $0.30 | $0.15 |
| MTGISD_242 | Isolated Chapel | L | R | $5.99 | $3.00 |
| MTGISD_189 | Kessig Cagebreakers | G | R | $0.30 | $0.15 |
| MTGISD_243 | Kessig Wolf Run | L | R | $0.40 | $0.20 |
| MTGISD_061 | Laboratory Maniac | U | R | $0.50 | $0.25 |
| MTGISD_105 | Liliana of the Veil | B | M | $12.50 | $6.25 |
| MTGISD_064 | Ludevic's Test Subject / Ludevic's Abomination | U | R | $0.20 | $0.10 |
| MTGISD_193 | Mayor of Avabruck / Howlpack Alpha | G | R | $0.50 | $0.25 |
| MTGISD_021 | Mentor of the Meek | W | R | $0.59 | $0.30 |
| MTGISD_023 | Mikaeus, the Lunarch | W | M | $0.75 | $0.37 |
| MTGISD_244 | Moorland Haunt | L | R | $0.89 | $0.45 |
| MTGISD_245 | Nephalia Drownyard | L | R | $0.20 | $0.10 |
| MTGISD_215 | Olivia Voldaren | Z | M | $2.99 | $1.50 |
| MTGISD_199 | Parallel Lives | G | R | $0.50 | $0.25 |
| MTGISD_155 | Past in Flames | R | M | $1.19 | $0.60 |
| MTGISD_112 | Reaper from the Abyss | B | M | $0.75 | $0.37 |
| MTGISD_231 | Runechanter's Pike | A | R | $0.89 | $0.45 |
| MTGISD_115 | Sever the Bloodline | B | R | $0.20 | $0.10 |
| MTGISD_077 | Skaab Ruinator | U | M | $0.60 | $0.30 |
| MTGISD_117 | Skirsdag High Priest | B | R | $0.60 | $0.30 |
| MTGISD_078 | Snapcaster Mage | U | R | $12.50 | $6.25 |
| MTGISD_205 | Splinterfright | G | R | $0.45 | $0.22 |
| MTGISD_164 | Stromkirk Noble | R | R | $1.60 | $0.80 |
| MTGISD_248 | Sulfur Falls | L | R | $2.40 | $1.20 |
| MTGISD_207 | Tree of Redemption | G | M | $0.89 | $0.45 |
| MTGISD_121 | Unbreathing Horde | B | R | $0.30 | $0.15 |
| MTGISD_249 | Woodland Cemetery | L | R | $3.59 | $1.80 |
| Magic 2012 | |||||
| MTGM12_161 | Acidic Slime | G | U | $0.10 | $0.05 |
| MTGM12_201 | Adaptive Automaton | A | R | $0.60 | $0.30 |
| MTGM12_003 | Angelic Destiny | W | M | $3.00 | $1.50 |
| MTGM12_165 | Birds of Paradise | G | R | $2.00 | $1.00 |
| MTGM12_082 | Bloodlord of Vaasgoth | B | M | $0.40 | $0.20 |
| MTGM12_086 | Cemetery Reaper | B | R | $2.09 | $1.05 |
| MTGM12_124 | Chandra, the Firebrand | R | M | $3.50 | $1.75 |
| MTGM12_126 | Chandra's Phoenix | R | R | $2.99 | $1.50 |
| MTGM12_012 | Day of Judgment | W | R | $1.50 | $0.75 |
| MTGM12_095 | Doom Blade | B | C | $0.10 | $0.05 |
| MTGM12_225 | Dragonskull Summit | L | R | $2.09 | $1.05 |
| MTGM12_171 | Dungrove Elder | G | R | $0.90 | $0.45 |
| MTGM12_135 | Furyborn Hellkite | R | M | $0.30 | $0.15 |
| MTGM12_174 | Garruk, Primal Hunter | G | M | $3.90 | $1.95 |
| MTGM12_016 | Gideon Jura | W | M | $2.80 | $1.40 |
| MTGM12_017 | Gideon's Avenger | W | R | $0.30 | $0.15 |
| MTGM12_227 | Glacial Fortress | L | R | $1.00 | $0.50 |
| MTGM12_019 | Grand Abolisher | W | R | $2.99 | $1.50 |
| MTGM12_098 | Grave Titan | B | M | $5.00 | $2.50 |
| MTGM12_145 | Grim Lavamancer | R | R | $1.50 | $0.75 |
| MTGM12_023 | Honor of the Pure | W | R | $1.20 | $0.60 |
| MTGM12_147 | Inferno Titan | R | M | $2.39 | $1.20 |
| MTGM12_058 | Jace, Memory Adept | U | M | $3.60 | $1.80 |
| MTGM12_059 | Jace's Archivist | U | R | $0.20 | $0.10 |
| MTGM12_150 | Manabarbs | R | R | $0.20 | $0.10 |
| MTGM12_072 | Phantasmal Image | U | R | $5.20 | $2.60 |
| MTGM12_073 | Ponder | U | C | $0.20 | $0.10 |
| MTGM12_188 | Primeval Titan | G | M | $6.00 | $3.00 |
| MTGM12_189 | Primordial Hydra | G | M | $1.00 | $0.50 |
| MTGM12_214 | Quicksilver Amulet | A | R | $1.19 | $0.60 |
| MTGM12_106 | Rune-Scarred Demon | B | R | $0.30 | $0.15 |
| MTGM12_195 | Skinshifter | G | R | $0.40 | $0.20 |
| MTGM12_217 | Solemn Simulacrum | A | R | $4.19 | $2.10 |
| MTGM12_109 | Sorin Markov | B | M | $2.99 | $1.50 |
| MTGM12_111 | Sorin's Vengeance | B | R | $0.20 | $0.10 |
| MTGM12_035 | Spirit Mantle | W | U | $0.20 | $0.10 |
| MTGM12_156 | Stormblood Berserker | R | U | $0.23 | $0.11 |
| MTGM12_039 | Sun Titan | W | M | $1.20 | $0.60 |
| MTGM12_229 | Sunpetal Grove | L | R | $0.70 | $0.35 |
| MTGM12_116 | Vengeful Pharaoh | B | R | $0.50 | $0.25 |
| New Phyrexia | |||||
| MTGNPH_130 | Batterskull | A | M | $6.00 | $3.00 |
| MTGNPH_103 | Beast Within | G | U | $0.60 | $0.30 |
| MTGNPH_104 | Birthing Pod | G | R | $0.70 | $0.35 |
| MTGNPH_004 | Blade Splicer | W | R | $0.60 | $0.30 |
| MTGNPH_009 | Elesh Norn, Grand Cenobite | W | M | $5.00 | $2.50 |
| MTGNPH_086 | Gut Shot | R | U | $1.19 | $0.60 |
| MTGNPH_037 | Jin-Gitaxias, Core Augur | U | M | $1.00 | $0.50 |
| MTGNPH_001 | Karn Liberated | C | M | $3.20 | $1.60 |
| MTGNPH_143 | Lashwrithe | A | R | $0.25 | $0.13 |
| MTGNPH_115 | Melira, Sylvok Outcast | G | R | $0.20 | $0.10 |
| MTGNPH_038 | Mental Misstep | U | U | $0.20 | $0.10 |
| MTGNPH_146 | Myr Superion | A | R | $0.50 | $0.25 |
| MTGNPH_042 | Phyrexian Metamorph | U | R | $1.60 | $0.80 |
| MTGNPH_068 | Phyrexian Obliterator | B | M | $10.00 | $5.00 |
| MTGNPH_020 | Puresteel Paladin | W | R | $0.30 | $0.15 |
| MTGNPH_073 | Sheoldred, Whispering One | B | M | $2.39 | $1.20 |
| MTGNPH_159 | Spellskite | A | R | $1.40 | $0.70 |
| MTGNPH_161 | Sword of War and Peace | A | M | $17.50 | $8.75 |
| MTGNPH_047 | Tezzeret's Gambit | U | U | $0.30 | $0.15 |
| MTGNPH_162 | Torpor Orb | A | R | $0.50 | $0.25 |
| MTGNPH_098 | Urabrask the Hidden | R | M | $1.20 | $0.60 |
| MTGNPH_127 | Vorinclex, Voice of Hunger | G | M | $0.70 | $0.35 |
| MTGNPH_077 | Whispering Specter | B | U | $0.10 | $0.05 |
| Mirrodin Besieged | |||||
| MTGMBS_001 | Accorder Paladin | W | U | $0.15 | $0.07 |
| MTGMBS_021 | Consecrated Sphinx | U | M | $3.00 | $1.50 |
| MTGMBS_096 | Glissa, the Traitor | Z | M | $0.60 | $0.30 |
| MTGMBS_043 | Go for the Throat | B | U | $1.19 | $0.60 |
| MTGMBS_064 | Goblin Wardriver | R | U | $0.29 | $0.15 |
| MTGMBS_081 | Green Sun's Zenith | G | R | $4.00 | $2.00 |
| MTGMBS_008 | Hero of Bladehold | W | M | $7.50 | $3.75 |
| MTGMBS_066 | Hero of Oxid Ridge | R | M | $1.00 | $0.50 |
| MTGMBS_046 | Massacre Wurm | B | M | $0.70 | $0.35 |
| MTGMBS_014 | Mirran Crusader | W | R | $2.50 | $1.25 |
| MTGMBS_115 | Mortarpod | A | U | $0.15 | $0.08 |
| MTGMBS_050 | Phyrexian Crusader | B | R | $1.25 | $0.62 |
| MTGMBS_125 | Plague Myr | A | U | $0.10 | $0.05 |
| MTGMBS_131 | Signal Pest | A | U | $0.15 | $0.08 |
| MTGMBS_134 | Sphere of the Suns | A | U | $0.20 | $0.10 |
| MTGMBS_138 | Sword of Feast and Famine | A | M | $12.50 | $6.25 |
| MTGMBS_097 | Tezzeret, Agent of Bolas | Z | M | $1.80 | $0.90 |
| MTGMBS_092 | Thrun, the Last Troll | G | M | $2.40 | $1.20 |
| MTGMBS_034 | Treasure Mage | U | U | $0.10 | $0.05 |
| Scars of Mirrodin | |||||
| MTGSOM_081 | Arc Trail | R | U | $0.20 | $0.10 |
| MTGSOM_006 | Elspeth Tirel | W | M | $3.60 | $1.80 |
| MTGSOM_122 | Genesis Wave | G | R | $0.75 | $0.37 |
| MTGSOM_033 | Grand Architect | U | R | $0.50 | $0.25 |
| MTGSOM_011 | Indomitable Archangel | W | M | $0.30 | $0.15 |
| MTGSOM_094 | Koth of the Hammer | R | M | $3.50 | $1.75 |
| MTGSOM_123 | Liege of the Tangle | G | M | $0.30 | $0.15 |
| MTGSOM_174 | Memnite | A | U | $0.30 | $0.15 |
| MTGSOM_175 | Mimic Vat | A | R | $0.40 | $0.20 |
| MTGSOM_176 | Mindslaver | A | M | $0.30 | $0.15 |
| MTGSOM_179 | Mox Opal | A | M | $3.40 | $1.70 |
| MTGSOM_180 | Myr Battlesphere | A | R | $0.20 | $0.10 |
| MTGSOM_181 | Myr Galvanizer | A | U | $0.20 | $0.10 |
| MTGSOM_190 | Palladium Myr | A | U | $0.20 | $0.10 |
| MTGSOM_193 | Platinum Emperion | A | M | $0.40 | $0.20 |
| MTGSOM_196 | Ratchet Bomb | A | R | $2.40 | $1.20 |
| MTGSOM_079 | Skithiryx, the Blight Dragon | B | M | $1.00 | $0.50 |
| MTGSOM_022 | Sunblast Angel | W | R | $0.20 | $0.10 |
| MTGSOM_208 | Sword of Body and Mind | A | M | $2.00 | $1.00 |
| MTGSOM_024 | Tempered Steel | W | R | $0.90 | $0.45 |
| MTGSOM_135 | Venser, the Sojourner | Z | M | $1.40 | $0.70 |
| Magic 2011 | |||||
| MTGM11_001 | Ajani Goldmane | W | M | $1.60 | $0.80 |
| MTGM11_007 | Baneslayer Angel | W | M | $3.50 | $1.75 |
| MTGM11_165 | Birds of Paradise | G | R | $1.00 | $0.50 |
| MTGM11_012 | Day of Judgment | W | R | $1.20 | $0.60 |
| MTGM11_092 | Demon of Death's Gate | B | M | $0.30 | $0.15 |
| MTGM11_223 | Dragonskull Summit | L | R | $1.40 | $0.70 |
| MTGM11_172 | Fauna Shaman | G | R | $0.80 | $0.40 |
| MTGM11_055 | Frost Titan | U | M | $0.40 | $0.20 |
| MTGM11_174 | Gaea's Revenge | G | M | $0.30 | $0.15 |
| MTGM11_175 | Garruk Wildspeaker | G | M | $0.80 | $0.40 |
| MTGM11_097 | Grave Titan | B | M | $2.00 | $1.00 |
| MTGM11_017 | Honor of the Pure | W | R | $1.20 | $0.60 |
| MTGM11_146 | Inferno Titan | R | M | $0.80 | $0.40 |
| MTGM11_058 | Jace Beleren | U | M | $1.00 | $0.50 |
| MTGM11_020 | Knight Exemplar | W | R | $0.80 | $0.40 |
| MTGM11_021 | Leyline of Sanctity | W | R | $1.00 | $0.50 |
| MTGM11_102 | Liliana Vess | B | M | $4.00 | $2.00 |
| MTGM11_212 | Platinum Angel | A | M | $0.70 | $0.35 |
| MTGM11_192 | Primeval Titan | G | M | $7.50 | $3.75 |
| MTGM11_028 | Serra Ascendant | W | R | $0.60 | $0.30 |
| MTGM11_214 | Steel Overseer | A | R | $1.00 | $0.50 |
| MTGM11_074 | Stormtide Leviathan | U | R | $0.20 | $0.10 |
| MTGM11_035 | Sun Titan | W | M | $1.20 | $0.60 |
| Rise of Eldrazi | |||||
| MTGROE_001 | All Is Dust | C | M | $3.00 | $1.50 |
| MTGROE_176 | Awakening Zone | G | R | $0.45 | $0.22 |
| MTGROE_101 | Consuming Vapors | B | R | $0.20 | $0.10 |
| MTGROE_003 | Eldrazi Conscription | C | R | $0.70 | $0.35 |
| MTGROE_227 | Eldrazi Temple | L | R | $0.50 | $0.25 |
| MTGROE_004 | Emrakul, the Aeons Torn | C | M | $4.50 | $2.25 |
| MTGROE_021 | Gideon Jura | W | M | $3.50 | $1.75 |
| MTGROE_185 | Gravity Well | G | U | $0.10 | $0.05 |
| MTGROE_113 | Hellcarver Demon | B | M | $0.60 | $0.30 |
| MTGROE_007 | It That Betrays | C | R | $1.00 | $0.50 |
| MTGROE_152 | Kargan Dragonlord | R | M | $0.80 | $0.40 |
| MTGROE_192 | Khalni Hydra | G | M | $1.00 | $0.50 |
| MTGROE_006 | Kozilek, Butcher of Truth | C | M | $3.00 | $1.50 |
| MTGROE_075 | Lighthouse Chronologist | U | M | $0.80 | $0.40 |
| MTGROE_033 | Linvala, Keeper of Silence | W | M | $2.10 | $1.05 |
| MTGROE_120 | Nirkana Revenant | B | M | $3.20 | $1.60 |
| MTGROE_214 | Sarkhan the Mad | Z | M | $0.80 | $0.40 |
| MTGROE_051 | Transcendent Master | W | M | $0.60 | $0.30 |
| MTGROE_012 | Ulamog, the Infinite Gyre | C | M | $6.00 | $3.00 |
| MTGROE_212 | Vengevine | G | M | $5.00 | $2.50 |
| Worldwake | |||||
| MTGWWK_001 | Admonition Angel | W | M | $0.40 | $0.20 |
| MTGWWK_096 | Avenger of Zendikar | G | M | $0.70 | $0.35 |
| MTGWWK_122 | Basilisk Collar | A | R | $0.70 | $0.35 |
| MTGWWK_081 | Dragonmaster Outcast | R | M | $3.00 | $1.50 |
| MTGWWK_031 | Jace, the Mind Sculptor | U | M | $12.00 | $6.00 |
| MTGWWK_106 | Joraga Warcaller | G | R | $0.50 | $0.25 |
| MTGWWK_059 | Kalastria Highborn | B | R | $0.40 | $0.20 |
| MTGWWK_139 | Lavaclaw Reaches | L | R | $0.20 | $0.10 |
| MTGWWK_109 | Omnath, Locus of Mana | G | M | $0.75 | $0.37 |
| MTGWWK_020 | Stoneforge Mystic | W | R | $3.20 | $1.60 |
| MTGWWK_115 | Terastodon | G | R | $0.20 | $0.10 |
| Zendikar | |||||
| MTGZEN_159 | Beastmaster Ascension | G | R | $0.60 | $0.30 |
| MTGZEN_196 | Blade of the Bloodchief | A | R | $0.40 | $0.20 |
| MTGZEN_083 | Bloodghast | B | R | $1.20 | $0.60 |
| MTGZEN_120 | Chandra Ablaze | R | M | $1.60 | $0.80 |
| MTGZEN_199 | Eldrazi Monument | A | M | $0.80 | $0.40 |
| MTGZEN_012 | Felidar Sovereign | W | M | $0.80 | $0.40 |
| MTGZEN_126 | Goblin Guide | R | R | $1.80 | $0.90 |
| MTGZEN_013 | Iona, Shield of Emeria | W | M | $6.00 | $3.00 |
| MTGZEN_099 | Kalitas, Bloodchief of Ghet | B | M | $0.80 | $0.40 |
| MTGZEN_168 | Lotus Cobra | G | M | $2.50 | $1.25 |
| MTGZEN_025 | Luminarch Ascension | W | R | $0.30 | $0.15 |
| MTGZEN_219 | Marsh Flats | L | R | $2.40 | $1.20 |
| MTGZEN_057 | Mindbreak Trap | U | M | $0.80 | $0.40 |
| MTGZEN_220 | Misty Rainforest | L | R | $4.00 | $2.00 |
| MTGZEN_170 | Nissa Revane | G | M | $3.00 | $1.50 |
| MTGZEN_107 | Ob Nixilis, the Fallen | B | M | $0.40 | $0.20 |
| MTGZEN_172 | Oracle of Mul Daya | G | R | $0.40 | $0.20 |
| MTGZEN_178 | Rampaging Baloths | G | M | $0.80 | $0.40 |
| MTGZEN_223 | Scalding Tarn | L | R | $9.00 | $4.50 |
| MTGZEN_111 | Sorin Markov | B | M | $2.50 | $1.25 |
| MTGZEN_229 | Verdant Catacombs | L | R | $2.40 | $1.20 |
| MTGZEN_154 | Warren Instigator | R | M | $0.80 | $0.40 |
| Magic 2010 | |||||
| MTGM10_001 | Ajani Goldmane | W | M | $1.20 | $0.60 |
| MTGM10_166 | Ant Queen | G | R | $0.20 | $0.10 |
| MTGM10_125 | Ball Lightning | R | R | $1.25 | $0.62 |
| MTGM10_004 | Baneslayer Angel | W | M | $3.50 | $1.75 |
| MTGM10_168 | Birds of Paradise | G | R | $1.00 | $0.50 |
| MTGM10_127 | Bogardan Hellkite | R | M | $0.80 | $0.40 |
| MTGM10_087 | Cemetery Reaper | B | R | $1.75 | $0.87 |
| MTGM10_132 | Chandra Nalaar | R | M | $1.25 | $0.62 |
| MTGM10_208 | Darksteel Colossus | A | M | $2.50 | $1.25 |
| MTGM10_223 | Dragonskull Summit | L | R | $1.75 | $0.87 |
| MTGM10_224 | Drowned Catacomb | L | R | $1.20 | $0.60 |
| MTGM10_177 | Elvish Piper | G | R | $1.00 | $0.50 |
| MTGM10_183 | Garruk Wildspeaker | G | M | $0.80 | $0.40 |
| MTGM10_016 | Honor of the Pure | W | R | $1.20 | $0.60 |
| MTGM10_212 | Howling Mine | A | R | $0.40 | $0.20 |
| MTGM10_017 | Indestructibility | W | R | $0.20 | $0.10 |
| MTGM10_058 | Jace Beleren | U | M | $1.50 | $0.75 |
| MTGM10_102 | Liliana Vess | B | M | $1.60 | $0.80 |
| MTGM10_190 | Lurking Predators | G | R | $0.20 | $0.10 |
| MTGM10_191 | Master of the Wild Hunt | G | M | $1.20 | $0.60 |
| MTGM10_217 | Pithing Needle | A | R | $0.50 | $0.25 |
| MTGM10_024 | Planar Cleansing | W | R | $0.20 | $0.10 |
| MTGM10_218 | Platinum Angel | A | M | $0.70 | $0.35 |
| MTGM10_067 | Polymorph | U | R | $0.20 | $0.10 |
| MTGM10_157 | Siege-Gang Commander | R | R | $0.40 | $0.20 |
| MTGM10_031 | Silence | W | R | $0.30 | $0.15 |
| MTGM10_228 | Sunpetal Grove | L | R | $0.70 | $0.35 |
| MTGM10_075 | Time Warp | U | M | $1.50 | $0.75 |
| MTGM10_077 | Traumatize | U | R | $0.40 | $0.20 |
| MTGM10_115 | Underworld Dreams | B | R | $0.50 | $0.25 |
| MTGM10_118 | Vampire Nocturnus | B | M | $6.00 | $3.00 |
| MTGM10_122 | Xathrid Demon | B | M | $0.45 | $0.22 |
| Alara Reborn | |||||
| MTGARB_036 | Deathbringer Thoctar | Z | R | $0.20 | $0.10 |
| MTGARB_037 | Defiler of Souls | Z | M | $0.30 | $0.15 |
| MTGARB_053 | Dragon Broodmother | Z | M | $1.00 | $0.50 |
| MTGARB_097 | Fight to the Death | Z | R | $0.20 | $0.10 |
| MTGARB_006 | Filigree Angel | Z | R | $0.20 | $0.10 |
| MTGARB_126 | Finest Hour | Z | R | $0.20 | $0.10 |
| MTGARB_098 | Glory of Warfare | Z | R | $0.20 | $0.10 |
| MTGARB_081 | Identity Crisis | Z | R | $0.20 | $0.10 |
| MTGARB_128 | Jenara, Asura of War | Z | M | $2.50 | $1.25 |
| MTGARB_117 | Karrthus, Tyrant of Jund | Z | M | $3.00 | $1.50 |
| MTGARB_070 | Knight of New Alara | Z | R | $0.20 | $0.10 |
| MTGARB_071 | Knotvine Paladin | Z | R | $0.20 | $0.10 |
| MTGARB_091 | Lord of Extinction | Z | M | $2.10 | $1.05 |
| MTGARB_130 | Maelstrom Nexus | Z | M | $0.40 | $0.20 |
| MTGARB_092 | Maelstrom Pulse | Z | R | $2.60 | $1.30 |
| MTGARB_121 | Mayael's Aria | Z | R | $0.40 | $0.20 |
| MTGARB_026 | Mind Funeral | Z | U | $1.00 | $0.50 |
| MTGARB_028 | Nemesis of Reason | Z | R | $0.70 | $0.35 |
| MTGARB_109 | Sen Triplets | Z | M | $1.80 | $0.90 |
| MTGARB_012 | Sovereigns of Lost Alara | Z | R | $0.40 | $0.20 |
| MTGARB_110 | Sphinx of the Steel Wind | Z | M | $2.10 | $1.05 |
| MTGARB_113 | Thraximundar | Z | M | $2.00 | $1.00 |
